
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 13 | 10 | 23 | |||
yapambana | 9 | 5 | 14 | |||
Akujambula | 3 | 4 | 7 | |||
Kutaya | 1 | 1 | 2 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 3.2 | 41 | 1.5 | 15 | 2.4 | 56 |
Zolinga Zomwe Zalandilidwa | 1 | 13 | 0.3 | 3 | 0.7 | 16 |
Makhadi Achikasu | 2 | 26 | 2.3 | 23 | 2.1 | 49 |
Makhadi Ofiira | 0 | 0.2 | 2 | 0.1 | 2 | |
Masamba Oyera | 0.5 | 7 | 0.8 | 8 | 0.7 | 15 |
Makona | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Zolakwa | 0 | 1 | 10 | 0.4 | 10 | |
Kutuluka | 0 | 0 | 0 | |||
Zipolopolo | 0 | 1.2 | 12 | 0.5 | 12 | |
Kuwombera pa Cholinga | 0 | 0.5 | 5 | 0.2 | 5 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu
1

MikheilAlavidze
Age:
-
-
13

LazaroKupatadze
Age:
26
26
21

GiorgiBegashvili
Age:
-
-
Otsutsa
Age
Ufulu
4

LukaKapianidze
Age:
-
-
5

MalangizoAzatsky
Age:
-
-
6

TornikeGaprindashvili
Age:
-
-
16

IrakliAzarovi
Age:
20
20
18

GiorgiRekhviashvili
Age:
-
-
22

GiorgiNavalovski
Age:
-
-
23

MamukaKobakhidze
Age:
29
29
28

AbrahamuAkwasi Frimpong
Age:
-
-
35

GrigolChabradze
Age:
26
26
Ozungulira
Age
Ufulu
3

BenjaminOpeyemi Teidi
Age:
-
-
7

JanusAnanidze
Age:
-
-
8

JambulJighauri
Age:
30
30
9

IrakliBidzinashvili
Age:
-
-
10

GugaPalavandishvili
Age:
-
-
11

GiorgiZaria
Age:
25
25
17

VladimerMamuchashvili
Age:
24
24
19

SandroAltunashvili
Age:
25
25
20

KhvichaKuvaratskhelia
Age:
21
21
24

MilanRadin
Age:
-
-
30

ZurikoDavitashvili
Age:
21
21
Pambuyo pake
Age
Ufulu
14

GiorgiPantsulaia
Age:
28
28
27

StefanDenković
Age:
-
-
33

ElgujaLobjanidze
Age:
29
29
40

FlamarionJovino Filo
Age:
-
-
mphunzitsi
Age
Ufulu

G.Geguchadze
Age:
57
57

A.Mujiri
Age:
48
48

L.Khomeriki
Age:
48
48
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Giorgi Begashvili | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazare Kupatadze | Wogwira ntchito | 20 | 20 | 1830 | 2 | 0 | 0 | 14 | 13 |
Mikheil Alavidze | Wogwira ntchito | 3 | 3 | 270 | 1 | 0 | 0 | 2 | 2 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Akwasi Frimpong | Defender | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Opeyemi Teidi | Woyenera | 17 | 14 | 1308 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Elguja Lobjanidze | Forward | 12 | 3 | 326 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamarion Jovino Filho | Forward | 21 | 18 | 1525 | 2 | 0 | 0 | 14 | 1 | 0 | 0 |
Giorgi Navalovski | Defender | 4 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Pantsulaia | Forward | 14 | 6 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Rekhviashvili | Defender | 8 | 7 | 705 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgi Zaria | Woyenera | 15 | 2 | 389 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigol Chabradze | Defender | 18 | 14 | 1224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Guga Palavandishvili | Woyenera | 19 | 9 | 886 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Irakli Azarovi | Defender | 21 | 21 | 1898 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Irakli Bidzinashvili | Woyenera | 18 | 9 | 788 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Jambul Jighauri | Woyenera | 18 | 12 | 990 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jano Ananidze | Woyenera | 6 | 1 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khvicha Kvaratskhelia | Woyenera | 11 | 9 | 721 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Luka Kapianidze | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamuka Kobakhidze | Defender | 22 | 22 | 1895 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Mate Vatsadze | Forward | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Radin | Woyenera | 14 | 9 | 735 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Oleksandr Azatsky | Defender | 17 | 17 | 1560 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandro Altunashvili | Woyenera | 21 | 20 | 1675 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefan Denković | Forward | 4 | 0 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tornike Gaprindashvili | Defender | 18 | 5 | 792 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
Vladimer Mamuchashvili | Woyenera | 22 | 20 | 1753 | 3 | 0 | 0 | 5 | 3 | 0 | 1 |
Zuriko Davitashvili | Woyenera | 14 | 12 | 1019 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
Kusintha
Palibe deta