
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 12 | 11 | 23 | |||
yapambana | 9 | 9 | 18 | |||
Akujambula | 2 | 1 | 3 | |||
Kutaya | 1 | 1 | 2 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 2.7 | 32 | 1.9 | 21 | 2.3 | 53 |
Zolinga Zomwe Zalandilidwa | 0.9 | 11 | 0.4 | 4 | 0.7 | 15 |
Makhadi Achikasu | 2.7 | 32 | 3 | 33 | 2.8 | 65 |
Makhadi Ofiira | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Masamba Oyera | 0.5 | 6 | 0.7 | 8 | 0.6 | 14 |
Makona | 0 | 0 | 0 | |||
Zolakwa | 0 | 0 | 0 | |||
Kutuluka | 0 | 0 | 0 | |||
Zipolopolo | 0 | 0 | 0 | |||
Kuwombera pa Cholinga | 0 | 0 | 0 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu
81

ArturKotenko
Age:
40
40
30

DanielPareiko
Age:
17
17
99

KarlAndre Vallner
Age:
24
24

AleksandrKraizmer
Age:
21
21
Otsutsa
Age
Ufulu
67

IljaAntonov
Age:
29
29
16

MarkusJürgenson
Age:
34
34
25

MaksimPodholjuzin
Age:
29
29
4

MaximilianAchille Uggè
Age:
30
30
3

MilanMitrović
Age:
34
34
22

ArturPik
Age:
29
29
6

RasmusPeetson
Age:
27
27
34

ArturVoilenko
Age:
18
18
31

OscarPihela
Age:
15
15
Ozungulira
Age
Ufulu
14

ErnestAgyiri
Age:
24
24
49

ZakariaBeglarishvili
Age:
32
32
10

BrentLepistu
Age:
29
29
21

AmirNatkho
Age:
26
26
9

MarkOliver Roosnupp
Age:
25
25
7

FrankLiivak
Age:
26
26
36

MikhkelAyinsalu
Age:
26
26
70

MarkoPutin
Age:
34
34
45

ArtemShchedryi
Age:
29
29
29

NikitaVasiljev
Age:
18
18
Pambuyo pake
Age
Ufulu
19

OleksiKhoblenko
Age:
28
28
11

EllintonAntonio Costa Morais
Age:
32
32
23

MuradVelijev
Age:
20
20
59

BogdanVaštuk
Age:
26
26
55

KarlRudolf Igus
Age:
23
23
38

ArtyomKomlov
Age:
19
19
17

RobertKirss
Age:
27
27
26

DanielTimofeev
Age:
19
19
50

PatrickCrystal
Age:
14
14
mphunzitsi
Age
Ufulu

V.Vasiljev
Age:
34
34
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aleksandr Kraizmer | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artur Kotenko | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Andre Vallner | Wogwira ntchito | 18 | 18 | 1693 | 2 | 0 | 1 | 13 | 11 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Artem Shchedryi | Woyenera | 3 | 2 | 147 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Artjom Komlov | Forward | 3 | 0 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Artur Pikk | Defender | 20 | 16 | 1248 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Artur Voilenko | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Fomba | Defender | 2 | 1 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bogdan Vaštuk | Forward | 12 | 12 | 932 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brent Lepistu | Woyenera | 15 | 13 | 1172 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniil Timofeev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellinton Antonio Costa Morais | Forward | 16 | 14 | 1039 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
Ernest Agyiri | Woyenera | 14 | 12 | 976 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Liivak | Woyenera | 17 | 3 | 528 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
Ilja Antonov | Defender | 13 | 7 | 663 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Rudolf Igus | Forward | 9 | 0 | 187 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim Podholjuzin | Defender | 10 | 7 | 586 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Oliver Roosnupp | Woyenera | 18 | 10 | 951 | 7 | 0 | 0 | 5 | 0 | 0 | 1 |
Marko Putin | Woyenera | 16 | 15 | 1335 | 5 | 0 | 0 | 4 | 2 | 0 | 0 |
Markus Jürgenson | Defender | 3 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximiliano Achille Uggè | Defender | 16 | 16 | 1435 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Mihkel Ainsalu | Woyenera | 5 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Mitrović | Defender | 16 | 16 | 1382 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Murad Velijev | Forward | 4 | 0 | 99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nikita Vasilyev | Woyenera | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleksii Khoblenko | Forward | 6 | 2 | 226 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oscar Pihela | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kristal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Peetson | Defender | 13 | 12 | 1040 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Robert Kirss | Forward | 19 | 6 | 748 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Zakaria Beglarishvili | Woyenera | 20 | 17 | 1341 | 1 | 0 | 0 | 16 | 5 | 0 | 2 |
Kusintha
Palibe deta