
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 3 | 2 | 5 | |||
yapambana | 0 | 0 | 0 | |||
Akujambula | 2 | 1 | 3 | |||
Kutaya | 1 | 1 | 2 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 1 | 3 | 1 | 2 | 1 | 5 |
Zolinga Zomwe Zalandilidwa | 1.7 | 5 | 1.5 | 3 | 1.6 | 8 |
Makhadi Achikasu | 2.7 | 8 | 1 | 2 | 2 | 10 |
Makhadi Ofiira | 0 | 0 | 0 | |||
Masamba Oyera | 0 | 0 | 0 | |||
Makona | 10.7 | 32 | 2.5 | 5 | 7.4 | 37 |
Zolakwa | 9 | 27 | 9.5 | 19 | 9.2 | 46 |
Kutuluka | 2 | 6 | 1 | 2 | 1.6 | 8 |
Zipolopolo | 18.7 | 56 | 9 | 18 | 14.8 | 74 |
Kuwombera pa Cholinga | 6.3 | 19 | 1.5 | 3 | 4.4 | 22 |
Machesi Aposachedwa
Azimayi
Age
Ufulu
31

DavidAnachotsa Hansen
Age:
37
37
16

EliyaRafn Ólafsson
Age:
22
22
30

JaredKyle Thompson
Age:
23
23

ValdemarBirksø Thorsen
Age:
21
21

NicholasMorten Svane Beetson
Age:
17
17
Otsutsa
Age
Ufulu
14

HenrikDalsgaard
Age:
33
33
73

JoséCarlos Ferreira Júnior
Age:
27
27
29

PauloVictor da Silva
Age:
27
27
6

EricJoel Andersson
Age:
25
25
28

ErikSviatchenko
Age:
30
30
17

AmisalaChotsani Thychosen
Age:
25
25
5

DanielMathias Høegh
Age:
31
31
44

NikolasLangberg Dyhr
Age:
21
21
55

ViktorBak Jensen
Age:
18
18

PabloAntonio Ortíz Cabezas
Age:
22
22
Ozungulira
Age
Ufulu
10

Evaderndi Silva Ferreira
Age:
24
24
15

BozhidarBoykov Kraev
Age:
25
25
36

AndersLaustrup Dreyer
Age:
24
24
18

EdwardChilufya Jr.
Age:
22
22
54

OscarLuigi Fraulo
Age:
18
18
35

CharlesRigon Matos
Age:
26
26
8

maximilianMeyer
Age:
26
26
7

PioneSisto Ifolo Emirmija
Age:
27
27
45

GustavTang Isaksen
Age:
21
21
37

RaphaelOnyedika Nwadike
Age:
21
21
Pambuyo pake
Age
Ufulu
19

VágnerSilva de Souza
Age:
38
38
38

23
74

JoséFrancisco dos Santos Júnior
Age:
23
23
53

VictorStange Lind
Age:
19
19

19
mphunzitsi
Age
Ufulu

B.Henriksen
Age:
47
47
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
David Anachotsa Hansen | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elías Rafn Ólafsson | Wogwira ntchito | 4 | 4 | 360 | 0 | 0 | 0 | 6 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anders Laustrup Dreyer | Woyenera | 4 | 4 | 360 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Charles Rigon Matos | Woyenera | 3 | 2 | 208 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Kouakou | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Chilufya Jr. | Woyenera | 4 | 3 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Joel Andersson | Defender | 4 | 4 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erik Sviatchenko | Defender | 3 | 3 | 248 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Evander da Silva Ferreira | Woyenera | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Tang Isaksen | Woyenera | 4 | 4 | 294 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henrik Dalsgaard | Defender | 4 | 4 | 342 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
José Carlos Ferreira Júnior | Defender | 4 | 3 | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Pfeiffer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mads Døhr Thychosen | Defender | 4 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Nnamdi Ugboh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolas Langberg Dyhr | Defender | 4 | 1 | 188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
O. Sørensen | Woyenera | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Antonio Ortíz Cabezas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Victor da Silva | Defender | 3 | 3 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pione Sisto Ifolo Emirmija | Woyenera | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Raphael Onyedika Nwadike | Woyenera | 5 | 4 | 399 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Kaba | Forward | 4 | 0 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Gartenmann | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Stange Lind | Forward | 3 | 1 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Bak Jensen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kusintha
Palibe deta