
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 1 | 1 | 2 | |||
yapambana | 0 | 0 | 0 | |||
Akujambula | 0 | 1 | 1 | |||
Kutaya | 1 | 0 | 1 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 1 | 1 | 0 | 0.5 | 1 | |
Zolinga Zomwe Zalandilidwa | 2 | 2 | 0 | 1 | 2 | |
Makhadi Achikasu | 5 | 5 | 2 | 2 | 3.5 | 7 |
Makhadi Ofiira | 1 | 1 | 0 | 0.5 | 1 | |
Masamba Oyera | 0 | 1 | 1 | 0.5 | 1 | |
Makona | 7 | 7 | 6 | 6 | 6.5 | 13 |
Zolakwa | 10 | 10 | 0 | 5 | 10 | |
Kutuluka | 0 | 0 | 0 | |||
Zipolopolo | 11 | 11 | 0 | 5.5 | 11 | |
Kuwombera pa Cholinga | 4 | 4 | 0 | 2 | 4 |
Azimayi
Age
Ufulu
35

BerkeÖzer
Age:
22
22
54

OsmanErtuğrul Çetin
Age:
19
19
1

A.ukuyenda
Age:
24
24
97

F.Akyüz
Age:
-
-
Otsutsa
Age
Ufulu
37

F.Novak
Age:
32
32
30

NdimeSangare
Age:
28
28
33

Ç.Kurukalıp
Age:
20
20
22

R.Aksoy
Age:
19
19

Y.chitsulo
Age:
18
18

A.kukhulupirira
Age:
18
18
32

MarcelJany Emile Tisserand
Age:
29
29
41

AttilaSzalai
Age:
24
24
3

KimMin-Jae
Age:
25
25
4

S.Aziz
Age:
31
31
65

E.Ortakaya
Age:
-
-

B.Chovala
Age:
-
-
Ozungulira
Age
Ufulu
20

LuizGustavo
Age:
35
35
5

J.bland
Age:
37
37
77

B.Kapena
Age:
22
22
25

A.Güler
Age:
17
17

E.chi
Age:
18
18

A.mtambo
Age:
18
18

JoJin-Ho
Age:
19
19
69

Y.Kocatürk
Age:
18
18

E.Şanli
Age:
18
18

Ine.Vural
Age:
16
16
7

O.Tufan
Age:
27
27
8

M.Wothandizira
Age:
-
-
10

M.Ilzil
Age:
33
33
14

D.Pelkas
Age:
28
28
16

F.Kadioğlu
Age:
22
22
17

Ine.Mogulitsira Khofi
Age:
-
-
21

B.Osayi-Samuel
Age:
-
-
26

M.Zajc
Age:
28
28
27

MiguelLopotana
Age:
-
-

B.Chowala
Age:
-
-
Pambuyo pake
Age
Ufulu
11

MërgimBerisha
Age:
24
24

E.chizindikiro
Age:
18
18
13

E.Valencia
Age:
32
32

U.anamva wopanga
Age:
18
18
9

D.rosi
Age:
24
24
19

S.ayi
Age:
30
30
91

M.Famu yamagalimoto
Age:
-
-
99

A.Kurtulani
Age:
-
-
mphunzitsi
Age
Ufulu

JorgeYesu
Age:
68
68
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Bayındır | Wogwira ntchito | 2 | 2 | 210 | 0 | 0 | 0 | 2 | 1 |
Osman Ertuğrul Çetin | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Güler | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attila Szalai | Defender | 2 | 2 | 210 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Kapakak | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Osayi-Samweli | Woyenera | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chifunga | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pekas | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rossi | Forward | 2 | 2 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Valencia | Forward | 2 | 2 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emre Mor | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kadıoğlu | Woyenera | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Novák | Defender | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ine. Kaveci | Woyenera | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
İsmail Yüksek | 2 | 2 | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joshua Christian Kojo King | Forward | 2 | 2 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Zajc | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Jany Émile Tisserand | Defender | 2 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Crespo | Woyenera | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammed Gümüşkaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Aziz | Defender | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dursun | Forward | 2 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Souza Arão da Silva | Woyenera | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kusintha
Zenera la pre-season
Ofika
Player
Club Out
Tsiku lobadwa
Tsiku Lotumiza
Malipiro
Club Out
/
Tsiku Lotumiza
/
Malipiro

Allahyar Sayyadmanesh
Forward
- Jun 29, 2001
Jun 29, 2001
Jul 1, 2022
Onyamuka
Player
Club In
Tsiku lobadwa
Tsiku Lotumiza
Malipiro
Club In
/
Tsiku Lotumiza
/
Malipiro
Palibe deta