
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 13 | 10 | 23 | |||
yapambana | 8 | 1 | 9 | |||
Akujambula | 3 | 2 | 5 | |||
Kutaya | 2 | 7 | 9 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 1.8 | 24 | 1.1 | 11 | 1.5 | 35 |
Zolinga Zomwe Zalandilidwa | 1.2 | 16 | 2.6 | 26 | 1.8 | 42 |
Makhadi Achikasu | 1.4 | 18 | 1.8 | 18 | 1.6 | 36 |
Makhadi Ofiira | 0 | 0.3 | 3 | 0.1 | 3 | |
Masamba Oyera | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Makona | 0.3 | 4 | 1.1 | 11 | 0.7 | 15 |
Zolakwa | 0 | 0.9 | 9 | 0.4 | 9 | |
Kutuluka | 0 | 0.2 | 2 | 0.1 | 2 | |
Zipolopolo | 0 | 0.1 | 1 | 0 | 1 | |
Kuwombera pa Cholinga | 0 | 0.1 | 1 | 0 | 1 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu

SultanBusurmanov
Age:
-
-

AlexandrMokin
Age:
41
41

D.Nepogodov
Age:
34
34
Otsutsa
Age
Ufulu

AleksaAmanović
Age:
-
-

AromaAsrankulov
Age:
-
-

BagdatKairov
Age:
29
29

S.Maliya
Age:
32
32

AleksandrMarochkin
Age:
32
32

DmitriyMiroshnichenko
Age:
-
-

ŽarkoTomašević
Age:
32
32

DmitryPano
Age:
-
-
Ozungulira
Age
Ufulu

AliAbdibek
Age:
-
-

ToktarBaidavletov
Age:
-
-

BeibitGalimu
Age:
-
-

DušanJovančić
Age:
-
-

VyacheslavKulpeisov
Age:
-
-

RúbenLuís Maurício Brigido
Age:
-
-

S.Muzhikov
Age:
33
33

RudiPožeg Vancaš
Age:
-
-

DanyarSemchenkov
Age:
-
-

AskhatTagybergen
Age:
32
32

ZoraniTošić
Age:
-
-

MatveyTsoy
Age:
-
-

VladislavVasiljev
Age:
25
25

samateZharynbetov
Age:
28
28

ZhaslanZhumashev
Age:
-
-

BekzatZhaparov
Age:
-
-
Pambuyo pake
Age
Ufulu

BekzatErmekbaev
Age:
-
-

IgorSergeev
Age:
29
29

AyibarZhaksylykov
Age:
25
25

MasikuNurkanov
Age:
-
-
mphunzitsi
Age
Ufulu

M.Milanovic
Age:
59
59
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alexander Mokin | Wogwira ntchito | 16 | 16 | 1440 | 0 | 0 | 0 | 23 | 6 |
D. Nepogodov | Wogwira ntchito | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Sultan Busurmanov | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Akmurzin | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa Amanović | Defender | 13 | 12 | 948 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aleksandr Marochkin | Defender | 12 | 10 | 856 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ali Abdibek | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askhat Tagybergen | Woyenera | 17 | 15 | 1407 | 5 | 0 | 0 | 5 | 1 | 0 | 0 |
Aybar Zhaksylykov | Forward | 17 | 5 | 558 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Bagdat Kairov | Defender | 15 | 14 | 1275 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Beibit Galym | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekzat Ermekbaev | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bekzat Zhaparov | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danyar Semchenkov | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dias Nurkanov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitriy Miroshnichenko | Defender | 6 | 3 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Panov | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dušan Jovančić | Woyenera | 17 | 17 | 1490 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
Igor Sergeev | Forward | 19 | 17 | 1411 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
M. Vukadinović | Woyenera | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Tsoy | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Asrankulov | Defender | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Luís Maurício Brígido | Woyenera | 17 | 16 | 1363 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudi Požeg Vancaš | Woyenera | 6 | 1 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Maliya | Defender | 17 | 16 | 1509 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
S. Muzhikov | Woyenera | 7 | 3 | 242 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Samat Zharynbetov | Woyenera | 16 | 10 | 919 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Deblé | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toktar Baidavletov | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Vasiljev | Woyenera | 15 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyacheslav Kulpeisov | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Žarko Tomašević | Defender | 15 | 15 | 1345 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Zhaslan Zhumashev | Woyenera | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoran Tošić | Woyenera | 16 | 14 | 1074 | 5 | 0 | 0 | 4 | 1 | 0 | 1 |
Kusintha
Palibe deta