
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 3 | 3 | 6 | |||
yapambana | 3 | 2 | 5 | |||
Akujambula | 0 | 0 | 0 | |||
Kutaya | 0 | 1 | 1 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 3 | 9 | 2.7 | 8 | 2.8 | 17 |
Zolinga Zomwe Zalandilidwa | 0.3 | 1 | 1.7 | 5 | 1 | 6 |
Makhadi Achikasu | 0.3 | 1 | 0 | 0.2 | 1 | |
Makhadi Ofiira | 0 | 0 | 0 | |||
Masamba Oyera | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Makona | 2 | 6 | 2 | 6 | 2 | 12 |
Zolakwa | 0 | 2.3 | 7 | 1.2 | 7 | |
Kutuluka | 0 | 0.7 | 2 | 0.3 | 2 | |
Zipolopolo | 0 | 3.7 | 11 | 1.8 | 11 | |
Kuwombera pa Cholinga | 0 | 2.3 | 7 | 1.2 | 7 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu

DayleEdward Coleing
Age:
25
25
13

KyleAlbert Goldwin
Age:
37
37

FrancisPaulo
Age:
-
-
1

ManuelSoler Ortuño
Age:
-
-
Otsutsa
Age
Ufulu
66

EtaniBritto
Age:
21
21

JosephLuis Chipolina
Age:
34
34
14

RoyAlan Chipolina
Age:
39
39
21

LeonMoore
Age:
-
-
6

BernardoMorgado Gaspar Lopes
Age:
29
29
24

JohnIain Stephen Sergeant
Age:
27
27
16

YesuToscano Serrano
Age:
-
-
19

JulianJohn Valarino
Age:
22
22
5

ScottNigel Kenneth Wiseman
Age:
36
36
Ozungulira
Age
Ufulu

JavierAñón Esteban
Age:
-
-
11

AlanRicardo Araiza Alcázar
Age:
-
-
20

-
8

GraemeLee Torrilla
Age:
24
24

DylanPaul Peacock
Age:
20
20
4

KianRonan
Age:
21
21
17

MarcoRosa Blanco
Age:
-
-
10

LiamWalker
Age:
34
34
26

MustaphaYahaya
Age:
-
-
Pambuyo pake
Age
Ufulu

GeorgeCabrera
Age:
-
-
7

LeeHenry Casciaro
Age:
40
40
29

HarryGómez Bernal
Age:
28
28
88

EmmanuelOcran
Age:
-
-
mphunzitsi
Age
Ufulu

Yiyi
Age:
50
50

M.McElwee
Age:
61
61
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dayle Edward Coleing | Wogwira ntchito | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 1 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Morgado Gaspar Lopes | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Gómez Bernal | Forward | 2 | 1 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ethan Britto | Defender | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Cawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graeme Lee Torrilla | Woyenera | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier Añón Esteban | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yesu Toscano Serrano | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Iain Stephen Sergeant | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Luis Chipolina | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juan Francisco García Peña | Forward | 2 | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juan Pedro Rico Domínguez | Woyenera | 2 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Ronan | Woyenera | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Henry Casciaro | Forward | 2 | 0 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam Walker | Woyenera | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Rosa Blanco | Woyenera | 2 | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano González Maroto | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mustapha Yahaya | Woyenera | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauzet Garcia Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roy Alan Chipolina | Defender | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Nigel Kenneth Wiseman | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kusintha
Palibe deta