
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 3 | 1 | 4 | |||
yapambana | 1 | 1 | 2 | |||
Akujambula | 1 | 0 | 1 | |||
Kutaya | 1 | 0 | 1 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 1 | 3 | 2 | 2 | 1.3 | 5 |
Zolinga Zomwe Zalandilidwa | 1.7 | 5 | 0 | 1.3 | 5 | |
Makhadi Achikasu | 1 | 3 | 1 | 1 | 1 | 4 |
Makhadi Ofiira | 0 | 0 | 0 | |||
Masamba Oyera | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Makona | 5.7 | 17 | 2 | 2 | 4.8 | 19 |
Zolakwa | 2.7 | 8 | 0 | 2 | 8 | |
Kutuluka | 0.3 | 1 | 0 | 0.3 | 1 | |
Zipolopolo | 7.3 | 22 | 0 | 5.5 | 22 | |
Kuwombera pa Cholinga | 4 | 12 | 0 | 3 | 12 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu
1

AyiMtsuko
Age:
30
30
59

SamoPridgar
Age:
19
19
81

MennoBergsen
Age:
22
22
97

ndine LukasTomažič
Age:
17
17
Otsutsa
Age
Ufulu
12

GregorSikošek
Age:
28
28
20

MaxWatson
Age:
26
26
22

MartinMilec
Age:
30
30
23

LukaUskoković
Age:
26
26
27

InejKlampfer
Age:
18
18
32

NemanjaMitrovič
Age:
29
29
40

IgnacioGuerrico
Age:
24
24
Ozungulira
Age
Ufulu
2

mikoMutavčić
Age:
21
21
6

AleksPihler
Age:
28
28
7

ChakaKronaveter
Age:
35
35
8

MarkoAlvir
Age:
28
28
15

JanChakudya
Age:
25
25
16

AljazAntolin
Age:
20
20
24

ChakaMaheri
Age:
21
21
29

AntoineMakoumbou
Age:
24
24
30

MalikSellouki
Age:
-
-
55

MarcelLorber
Age:
18
18
99

NinoŽugelj
Age:
-
-
Pambuyo pake
Age
Ufulu
9

MarkMagno Morales Tavares
Age:
38
38
11

DanielŠturm
Age:
-
-
13

ChakaMasewerawa
Age:
28
28
17

ĐorđeIvanović
Age:
26
26
31

StevanNikolić
Age:
-
-
90

MarkTavares
Age:
-
-
91

OgnjenMudrinski
Age:
30
30
mphunzitsi
Age
Ufulu

R.Karanović
Age:
53
53
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Menno Bergsen | Wogwira ntchito | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 3 |
Samo Pridgar | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pihler | Woyenera | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndi Antolin | Woyenera | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Makoumbou | Woyenera | 2 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sturm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Sikošek | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Guerrico | Defender | 3 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Brnić | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan Repas | Woyenera | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luka Bozickovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luka Uskoković | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Božić | Forward | 2 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marko Zalokar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Milec | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Watson | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirko Mutavčić | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Mitrovič | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Žugelj | Woyenera | 3 | 3 | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rok Kronaveter | Woyenera | 3 | 2 | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rok Sirk | Forward | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roko Baturina | Forward | 3 | 3 | 235 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Karič | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vid Koderman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ndi Vipotnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kusintha
Palibe deta