
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 13 | 13 | 26 | |||
yapambana | 11 | 6 | 17 | |||
Akujambula | 2 | 3 | 5 | |||
Kutaya | 0 | 4 | 4 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 1.9 | 25 | 1.2 | 16 | 1.6 | 41 |
Zolinga Zomwe Zalandilidwa | 0.5 | 6 | 0.7 | 9 | 0.6 | 15 |
Makhadi Achikasu | 1.5 | 19 | 1.8 | 23 | 1.6 | 42 |
Makhadi Ofiira | 0 | 0.2 | 2 | 0.1 | 2 | |
Masamba Oyera | 0.6 | 8 | 0.4 | 5 | 0.5 | 13 |
Makona | 0.5 | 6 | 0 | 0.2 | 6 | |
Zolakwa | 0 | 0 | 0 | |||
Kutuluka | 0 | 0 | 0 | |||
Zipolopolo | 0 | 0 | 0 | |||
Kuwombera pa Cholinga | 0 | 0 | 0 |
Zojambula
Machesi Aposachedwa
Azimayi
Age
Ufulu
1

AlanMannus
Age:
-
-
25

Léon-MauricePöhls
Age:
-
-
30

Ma TomsLeitis
Age:
-
-
Otsutsa
Age
Ufulu
2

Seangannon
Age:
-
-
3

SeanHoare
Age:
-
-
4

RobertoCarlos lopes
Age:
30
30
5

LeeGrace
Age:
-
-
6

BarryNoel Cotter
Age:
-
-
11

SeanKavanagh
Age:
-
-
22

AndrewLyons
Age:
-
-
24

SeanJones-Carey
Age:
-
-
41

Kieranzimafika
Age:
-
-
42

CarlLennox
Age:
-
-
Ozungulira
Age
Ufulu
7

DylanBilly Watts
Age:
-
-
8

RonanMichael Finn
Age:
-
-
14

DanielMândroiu
Age:
23
23
16

GaryO'Neill
Age:
-
-
17

RichardPatrick Towell
Age:
-
-
21

JustinAlireza
Age:
-
-
23

NeilFarrugia
Age:
-
-
26

ChristopherA John McCann
Age:
-
-
29

JackByrne
Age:
-
-
40

ZaidAbada
Age:
-
-
Pambuyo pake
Age
Ufulu
9

AroniGreene
Age:
-
-
10

GrahamDylan Burke
Age:
-
-
20

RoryNicholas Gaffney
Age:
-
-
34

ConanNoonan
Age:
-
-
38

AyidomoEmakhu
Age:
-
-
mphunzitsi
Age
Ufulu

S.Bradley
Age:
37
37
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alan Mannus | Wogwira ntchito | 24 | 24 | 2160 | 1 | 0 | 0 | 14 | 12 |
Léon-Maurice Pöhls | Wogwira ntchito | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Toms Leitis | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Greene | Forward | 24 | 8 | 845 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aidomo Emakhu | Forward | 18 | 1 | 356 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Lyons | Defender | 22 | 19 | 1709 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Barry Noel Cotter | Defender | 15 | 6 | 575 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Carl Lennox | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher John McCann | Woyenera | 13 | 6 | 584 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Conan Noonan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Mândroiu | Woyenera | 18 | 15 | 1238 | 3 | 1 | 0 | 7 | 0 | 0 | 1 |
Dylan Billy Watts | Woyenera | 23 | 17 | 1491 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Tetteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary O'Neill | Woyenera | 23 | 21 | 1871 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Graham Dylan Burke | Forward | 16 | 7 | 838 | 6 | 0 | 0 | 7 | 2 | 0 | 0 |
J. O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Byrne | Woyenera | 19 | 17 | 1311 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Ferizaj | Woyenera | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Cruise | Defender | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lee | Defender | 22 | 21 | 1833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Farrugia | Woyenera | 11 | 4 | 351 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Patrick Towell | Woyenera | 22 | 12 | 1092 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberto Carlos Lopes | Defender | 23 | 23 | 2070 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ronan Michael Finn | Woyenera | 16 | 14 | 1158 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Rory Nicholas Gaffney | Forward | 24 | 21 | 1636 | 2 | 0 | 0 | 7 | 0 | 0 | 3 |
Sean Gannon | Defender | 17 | 9 | 812 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Seán Hoare | Defender | 25 | 23 | 2120 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Jones-Carey | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kavanagh | Defender | 10 | 7 | 640 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kusintha
Palibe deta