
Mawerengero a Club
Home | Away | onse | ||||
Anasewera | 1 | 2 | 3 | |||
yapambana | 0 | 0 | 0 | |||
Akujambula | 0 | 1 | 1 | |||
Kutaya | 1 | 1 | 2 | |||
Home | Away | onse | ||||
Pa Machesi | Total | Pa Machesi | Total | Pa Machesi | Total | |
Goals | 0 | 0.5 | 1 | 0.3 | 1 | |
Zolinga Zomwe Zalandilidwa | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Makhadi Achikasu | 2 | 2 | 0.5 | 1 | 1 | 3 |
Makhadi Ofiira | 0 | 0 | 0 | |||
Masamba Oyera | 0 | 0 | 0 | |||
Makona | 1 | 1 | 1 | 2 | 1 | 3 |
Zolakwa | 0 | 0 | 0 | |||
Kutuluka | 0 | 0 | 0 | |||
Zipolopolo | 0 | 0 | 0 | |||
Kuwombera pa Cholinga | 0 | 0 | 0 |
Zojambula
Azimayi
Age
Ufulu

RadošDublin
Age:
20
20

VladanGiljen
Age:
32
32

SuadLičina
Age:
27
27

NikolaRadović
Age:
19
19
Otsutsa
Age
Ufulu

NikolaStijepović
Age:
28
28

FilipMitrović
Age:
28
28

MatijaBojović
Age:
18
18

MilosDrinčić
Age:
23
23

DraganGrivić
Age:
26
26

AleksandarVlahović
Age:
22
22

MilosVucic
Age:
26
26
Ozungulira
Age
Ufulu

VladimirJovović
Age:
27
27

VladanBubanja
Age:
23
23

CaíqueAugusto Correia Chagas
Age:
28
28

MeldinDrešković
Age:
24
24

BalasaDublin
Age:
20
20

NovicaEraković
Age:
22
22

NikolaJanjić
Age:
20
20

FilipKnežević
Age:
30
30

MarkoMatanović
Age:
22
22

IgorPajović
Age:
20
20

MarkoVucic
Age:
25
25

MarkoZoćević
Age:
-
-
Pambuyo pake
Age
Ufulu

-

MarkoBojović
Age:
-
-

BozoMarković
Age:
-
-

JovanMilić
Age:
-
-

DarkoNikač
Age:
-
-

DanielNikolić
Age:
-
-

DušanVuković
Age:
-
-
mphunzitsi
Age
Ufulu

M.Savović
Age:
43
43
Masewera Amasewera
Player | malo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Radoš Dubljević | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suad Ličina | Wogwira ntchito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladan Giljen | Wogwira ntchito | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Player | malo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Rudović | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Vlahović | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anto Babić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragan Grivić | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dušan Vuković | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Saad Mohamed | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Pajović | Woyenera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilija Tučević | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kalezić | Woyenera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Matanović | Woyenera | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloš Drinčić | Defender | 2 | 2 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Đurković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Stijepović | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novica Eraković | Woyenera | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Đinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Srđan Krstović | 2 | 2 | 164 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tyrone Ryan Conraad | Forward | 2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vuk Striković | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Nenov | Forward | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zakaria Mohamed Elmabruk Alharaish | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kusintha
Palibe deta